|  | 
          
           
            | TARIFF |   
            | 
                 
                  | Type of Vehicle | Seating Capacity | Local Trips | Day Rent (12 Hours) | Outstation Trips |   
                  | Hourly Basis Min. 2 hrs. | Below 300 Kms. Per Day | Above  300 Kms per day |   
                  | per Hour | per Km. | Driver Bata | Day Rent | per km | Driver Bata | Per Km. | Driver Bata |   
                  | Tata  Indica(Non-A/c.) | 4+1 | 70.00 | 8.00 | 25.00 | 700.00 | 8.00 | 300.00 | 9.00 | 300.00 |   
                  | Tata  Indica(A/c.) | 4+1 | 90.00 | 10.00 | 25.00 | 900.00 | 9.00 | 300.00 | 10.00 | 300.00 |   
                  | ETIOS/DEZIRE/INDIGO NON AC | 4+1 | 100.00 | 10.00 | 25.00 | 1000.00 | 8.00 | 300.00 | 10.00 | 300.00 |   
                  | ETIOS/DEZIRE/INDIGO | 4+1 | 110.00 | 11.00 | 25.00 | 1100.00 | 9.00 | 300.00 | 11.00 | 300.00 |   
                  | Indigo(A/c.) | 4+1 | 100.00 | 10.00 | 25.00 | 1000.00 | 8.00 | 300.00 | 10.00 | 300.00 |   
                  | Toyota Corolla | 4+1 | 500.00 | 25.00 | 50.00 | 7500.00 | 16.00 | 600.00 | 30.00 | 600.00 |   
                  | Toyota Innova((A/c.) | 7+1 | 225.00 | 14.00 | 25.00 | 1600.00 | 11.00 | 300.00 | 14.00 | 300.00 |   
                  | Toyota Innova(non A/c.) | 7+1 | 200.00 | 12.00 | 25.00 | 1500.00 | 10.00 | 300.00 | 12.00 | 300.00 |   
                  | Tavera(Non A/c.) | 9+1 | 175.00 | 12.00 | 25.00 | 1400.00 | 10.00 | 300.00 | 12.00 | 300.00 |   
                  | Tavera(A/c.) | 9+1 | 200.00 | 12.00 | 25.00 | 1500.00 | 11.00 | 300.00 | 13.00 | 300.00 |   
                  | Xylo(NonA/c.) | 9+1 | 120.00 | 10.00 | 25.00 | 1300.00 | 8.00 | 250.00 | 12.00 | 250.00 |   
                  | Xylo(A/c.) | 9+1 | 150.00 | 12.00 | 25.00 | 1400.00 | 9.00 | 250.00 | 14.00 | 250.00 |   
                  | Tempo Traveller (Non A/c.) | 11+1 | 250.00 | 13.00 | 30.00 | 1500.00 | 11.00 | 400.00 | 15.00 | 400.00 |   
                  | Tempo Traveller(A/c.) | 11+1 | 350.00 | 14.00 | 30.00 | 1700.00 | 12.00 | 400.00 | 18.00 | 400.00 |   
                  | Mahindra Tourister | 16+1) | 300.00 | 12.00 | 50.00 | 1400.00 | 12.00 | 400.00 | 15.00 | 400.00 |   
                  | HI-Tech 407 | 18+1 | 500.00 | 16.00 | 50.00 | 2300.00 | 12.00 | 500.00 | 19.00 | 500.00 |   
                  | HITECH 407 A/C | 18+1 | 700.00 | 20.00 | 50.00 | 3000.00 | 18.00 | 500.00 | 26.00 | 500.00 |   
                  | Note 
 Time & Kilometers will be calculated from Shed to Shed.
 
 Inter State entry and seat Tax to be brone by the Customer.
 
 Parking,  Entrance & Checkpost expenses to be borne by the Customer.
 
 Cancellation chareges as appicable
 
 Extra charges for Hills
 
 No Night Halt charges
 
 Start early reach safely
 |   
                  |  |  |  |  |